The 2026 Washington State Legislative Session concluded on March 12, 2026 at 11:59 PM. OneRedmond actively tracked 24 bills of importance to the Redmond business community, engaging directly on 4 priority measures. Of the bills we tracked, 10 passed and have been sent to the Governor, while 14 failed to advance past legislative deadlines. This report provides a comprehensive after-action summary of legislation affecting Redmond businesses and a detailed account of OneRedmond's advocacy efforts this session.
| Chair Contacted | ☑️ Leavitt (House), Liias (Senate) |
| Vice Chair Contacted | ☑️ Ramel (House), Salomon (Senate) |
| Ranking Member Contacted | ☑️ Gilday (House), Holy (Senate) |
| Full Committee | ☑️ All 27 members contacted |
| Leadership Letter | ☑️ Speaker Jinkins, Leaders Fitzgibbon/Pedersen/Braun |
| Letter Sent | 📄 SUPPORT Letter (PDF) — 47 signers |
| Testimony | ☑️ Jan 28 Senate Local Gov hearing |
| Action Alerts | 3 sent to 312 members (Feb 5, 18, Mar 4) |
| Chair Contacted | ☑️ Robinson (Senate W&M), Walen (House Finance) |
| Vice Chair Contacted | ☑️ Rolfes (Senate), Stonier (House) |
| Ranking Member Contacted | ☑️ Wilson (Senate), Abbarno (House) |
| Full Committee | ☑️ All Ways & Means & Finance members contacted |
| Leadership Letter | ☑️ Met with Pedersen & Braun; Letters to Jinkins & Fitzgibbon |
| Letter Sent | 📄 OPPOSE Letter (PDF) — 47 signers |
| Testimony | ☑️ Feb 19 Senate W&M, Feb 26 House Finance |
| Action Alerts | 4 sent to 312 members (Feb 8, 15, 22, 27) |
| Chair Contacted | ☑️ Robinson (Senate W&M), Walen (House Finance) |
| Vice Chair Contacted | ☑️ Rolfes (Senate), Stonier (House) |
| Ranking Member Contacted | ☑️ Wilson (Senate), Abbarno (House — led GOP support) |
| Full Committee | ☑️ Key members contacted (minimal opposition expected) |
| Leadership Letter | — Not required — bipartisan bill |
| Letter Sent | 📄 SUPPORT Letter (PDF) |
| Testimony | — Not required — bipartisan support |
| Action Alerts | 1 sent to 312 members (Feb 20) |
| Chair Contacted | ☑️ Liias (Senate Local Gov), Leavitt (House Local Gov), Ormsby (House Approps) |
| Vice Chair Contacted | ☑️ Salomon (Senate), Ramel (House), Macri (Approps) |
| Ranking Member Contacted | ☑️ Holy (Senate), Gilday (House), Corry (Approps) |
| Full Committee | ☑️ 40% retail cap amendment requested & ACCEPTED |
| Leadership Letter | — Not required — amendment focused |
| Letter Sent | 📄 Amendment Request Letter (PDF) — 40% cap ACCEPTED |
| Testimony | ☑️ Feb 10 Senate Local Gov (walkability concerns) |
| Action Alerts | 0 sent — direct coordination with Councilmember Stuart |
A summary of OneRedmond's advocacy efforts on behalf of the Redmond business community during the 2026 legislative session:
The following bills stalled in fiscal committees and did not pass the 2026 session:
24 Tracked Bills: OneRedmond is monitoring 24 bills this session that affect Redmond businesses, taxes, housing, and economic development.
10 Alive (42%): These bills cleared the March 2 fiscal committee cutoff and can still pass. They passed fiscal committees and moved to Rules or Floor.
14 Dead (58%): These bills stalled in fiscal committees by the March 2 deadline. They're dead for this session but could return in 2027.
6-8 Expected Passage: Based on current position and probability forecasts, we expect 6-8 of the 10 alive bills to actually pass both chambers and reach the Governor's desk by Thursday's deadline.
These bills stalled in fiscal committees by the March 2 cutoff and are dead for the 2026 session:
24 Tracked Bills: OneRedmond is monitoring 24 bills this session that affect Redmond businesses, taxes, housing, and economic development.
10 Alive (42%): These bills cleared the March 2 fiscal committee cutoff and can still pass. They passed fiscal committees and moved to Rules or Floor.
14 Dead (58%): These bills stalled in fiscal committees by the March 2 deadline. They're dead for this session but could return in 2027.
6-8 Expected Passage: Based on current position and probability forecasts, we expect 6-8 of the 10 alive bills to actually pass both chambers and reach the Governor's desk by Thursday's deadline.